The season is racing ahead. Rainfall has been above average. Daytime temperatures have been above average, as have the overnight minimums. (See table below) Flowering is complete and the berries seem to have set well. We are keeping a very watchful eye out for Powdery Mildew and for Downy Mildew. The last big danger day was 8th November when rainfall and temperatures were right for an outbreak.
| Night Minimum |
Day Maximum |
|||||
| November 2011 Average | 11.7 | +2.5 | 25.4 | +1.5 | ||
| Nov 1991-2008 Average | 9.2 | 23.9 | ||||
| November Rainfall | mm | |||||
| November 2011 Total | 70.6 | 14 day(s) | ||||
| Nov 1991-2008 Average Total | 44.4 | 7.9 day(s) | ||||
| Nov 1991-2008 Wettest Total | 90.2 | 2004 | ||||
| Nov 1991-2008 Wettest 24hr Total | 43.6 | 5th 2004 | ||||
| Nov 1991-2008 Driest Total | 14.2 | 1994 | ||||
| Year to Date |
||||||
| Jan-Nov 2011 Total | 726.6 | 131 day(s) | ||||
| Jan-Nov 1991-2009 Average Total | 434.9 | 98.0 day(s) | ||||
